If you’re looking to add some healthy mass to your body, or just maintain your weight, check out these products! Each item is packed with nutrient-filled calories that will increase bulk, while providing much of your daily value of many vitamins and minerals. Best of all, they are tasty, affordable, and ready to drink. Want the best bang for your dollar? Try Boost Plus or Ensure Plus. Looking for a good source of protein? Then EAS Myoplex is what you want. Trying to cut out the fat and still add bulk? Two words, Gatorade Recovery. When taken with regular meals, Carnation Instant Breakfast or Slim Fast (or in this case, it should be called ‘bulk fast’) will give you the extra calories you need. For the least expensive prices, purchase at amazon.com or Costco Wholesale.
Serving Size: 8 fl oz (237ml) | Boost Plus (Vanilla) | Ensure Plus (Vanilla) | Carnation Instant Breakfast Drink (Chocolate) | EAS Myoplex RTD (Vanilla) | Slim Fast (French Vanilla) | Gatorade Recovery Drink (vanilla) |
Calories | 360 | 350 | 182 | 147 | 132 | 198 |
Cal from Fat | 130 | 100 | 36 | 33 | 37 | 7 |
Total Fat | 14g | 11g | 3.6g | 3.3g | 4.4g | 0.7g |
Saturated Fat | 1.5g | 1.0g | 1.1g | .24g | 1.1g | 0.7g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 10mg | 10mg | 7.2mg | 9.5mg | 3.7mg | 11mg |
Sodium | 170mg | 220mg | 131mg | 317mg | 146mg | 190mg |
Potassium | 380mg | 420mg | 240mg | 255mg | 403mg | 351mg |
Total Carbohydrates | 45g | 50g | 25g | 9.5g | 16.9g | 32.2g |
Dietary Fiber | 0g | 3g | 0 | 2.8g | 3.7g | 0g |
Sugars | 22g | 20g | 22.6g | <1g | 13.2g | 19.8g |
Protein | 14g | 13g | 10.2g | 19.9g | 7.3g | 14.6g |
Carb to Protein Ratio | 3.21 | 3.85 | 2.45 | 0.48 | 2.32 | 2.21 |
Price (per 8 fl oz) | $1.25 | $1.67 | $1.18 | $1.55 | $0.79 | $2.29 |
If you want to save money, try this homemade shake recipe:
· 2 scoops EAS or other vanilla protein pwd 140 calories $0.38
· 2 cups 2% milk 240 calories $0.25
· 2 packets Swiss Miss hot chocolate mix 120 calories $0.40
· 1 medium banana 109 calories $0.25
· 2 tablespoons Skippy peanut butter 190 calories $0.14
Blend it all and enjoy! Makes two servings
Total Calories (per 8 fl oz) = 400, Total Price = $0.71